We use cookies to personalize our website and to analyze web traffic to improve the user experience. You may decline these cookies although certain areas of the site may not function without them. Please refer to our privacy policy for more information.

Settings

Save and close

JAX Frontend Platform

Body Weight Information for B6 (000664)

JAX® Mice Strain C57BL/6J

Stock Number 000664

Female and male mice were weighed the same day each week in nine mouse rooms representing all three breeding facilities. Weights were measured from 40 females and 40 males in each room; the values shown here represent averages of up to 360 females and 360 males. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Values represent mean and one standard deviation. Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
Age (weeks) Females Males
3 10.1 ± 1.7 10.6 ± 1.9
4 14.7 ± 1.8 16.5 ± 2.6
5 17.8 ± 1.1 20.7 ± 1.8
6 18.5 ± 0.9 21.9 ± 1.8
7 19.0 ± 1.0 23.6 ± 1.5
8 19.6 ± 1.2 25.0 ± 1.4
9 20.3 ± 1.3 26.1 ± 1.6
10 20.7 ± 1.4 26.9 ± 1.7
11 21.3 ± 1.5 27.7 ± 1.9
12 21.9 ± 1.6 28.9 ± 2.0
13 22.6 ± 1.9 30.0 ± 2.1
14 23.0 ± 2.0 30.8 ± 2.2
15 23.5 ± 2.3 31.6 ± 2.4
16 23.9 ± 2.3 32.1 ± 2.4
17 24.1 ± 2.5 32.8 ± 2.6
18 24.5 ± 2.6 33.3 ± 2.8
19 24.8 ± 2.8 33.7 ± 2.8
20 25.3 ± 2.8 34.2 ± 2.9
21 25.8 ± 3.2 34.6 ± 2.9
22 26.1 ± 3.2 35.1 ± 3.2
23 26.5 ± 3.3 35.8 ± 3.2
24 26.9 ± 3.4 36.3 ± 3.4

©2025 The Jackson Laboratory